914.65Dec 16, 2025 EOD
| Atlanta Electricals Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544527 | NSE Symbol: | ATLANTAELE | P/E(TTM): | 54.84 |
| ISIN Demat: | INE0Z4F01028 | Div & Yield%: | 0.00 | EPS(TTM): | 16.68 |
| Book Value(₹): | 102.18 | Market Cap(₹Cr.): | 7,033.35 | Face Value(₹): | 2.00 |
| Atlanta Electricals Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544527 | |
| NSE Symbol: | ATLANTAELE | |
| P/E(TTM): | 54.84 | |
| ISIN Demat: | INE0Z4F01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 16.68 | |
| Book Value(₹): | 102.18 | |
| Market Cap(₹Cr.): | 7,033.35 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
914.65Dec 16, 2025 EOD |
911.39999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
11.80 (1.31 %) |
10.20 (1.13 %) |
| Open(₹) |
902.00
|
901.20
|
| Prev Close(₹) |
902.85
|
901.20
|
| Volume |
4557
|
77042
|
| Today's Range(₹) |
934.45 - 902.00
|
936.00 - 899.65
|
| 52-Week Range(₹) |
1,093.50 - 902.00
|
1,097.85 - 782.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
911.39999999999998(x 513)
|
911.39999999999998(x 513)
|